PackagePFC ControlStartup CurrentOperating CurrentTypeSOT-23Dual Series30.0250.2
BAR43S |
RFQ for BAR43S |
![]() |
| Technical/Catalog Information | BAR43S |
| Vendor | Fairchild Optoelectronics Group (VA) |
| Category | Discrete Semiconductor Products |
| Diode Type | Schottky |
| Diode Configuration | 1 Pair Series Connection |
| Voltage - DC Reverse (Vr) (Max) | 30V |
| Current - Average Rectified (Io) (per Diode) | 200mA |
| Voltage - Forward (Vf) (Max) @ If | 800mV @ 100mA |
| Current - Reverse Leakage @ Vr | 500nA @ 25V |
| Reverse Recovery Time (trr) | 5ns |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23 |
| Packaging | Digi-Reel? |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BAR43S BAR43S BAR43SDKR ND BAR43SDKRND BAR43SDKR |
| Product | Manufacturers | Pack | D/C | |||||
| BAR43S | - | SOT23 | 05+ |
| Symbol |
Parameter |
Value |
Units |
| VRRM | Maximum Repetitive Reverse Voltage |
30 |
V |
| IF(AV) | Average Rectified Forward Current |
200 |
mA |
| IFSM | Non-repetitive Peak Forward Surge Current Pulse Width = 1.0 second |
750 |
mA |
| TSTG | Storage Temperature Range |
-55 to +150 |
|
| TJ | Operating Junction Temperature |
150 |
| Models | MFG | Pack |
| BAR 64-02V E6327 | ||
| BAR 89-02L E6327 | ||
| BAR0-1T | ||
| BAR14-03 | ||
| BAR14-1 | SOT-23 | |
| BAR14-1 E6327 | ||
| BAR14-1(L7S) | ||
| BAR14-1/L7 | ||
| BAR141E6327 | ||
| BAR15-1 | SOT-23 | |
| BAR151E6327 | ||
| BAR15-1E6327 | ||
| BAR16-1 | SOT-23 | |
| BAR16-1 E6327 | ||
| BAR16-1(L9S) | ||
| BAR16-1E6327 | ||
| BAR17 | ||
| BAR18 | 2008 | |
| BAR18(D76) | ||
| BAR18FILM | ||
| BAR18J | ||
| BAR28 | ||
| BAR35AP | ||
| BAR42 | SOT23 | |
| BAR42(D94) | ||
| BAR42FILM | 2008 | |
| BAR43 | SOT-23 | |
| BAR43(D95) | ||
| BAR43\D95 | ||
| BAR43A | ||
| BAR43FILM | ||
| BAR43CFILM | ||
| BAR43C | ||
| BAR43AFILM | ||
| BAR43A | ||
| BAR43 | ||
| BAR42FILM | ||
| BAR42 | ||
| BAR28 | ||
| BAR18FILM | ||
| BAR18 | ||
| BAR17 | ||
| BAR16-1 | ||
| BAR16 | ||
| BAR15-1 | ||
| BAR15 | ||
| BAR14-1 | ||
| BAR14 | ||
| BAR 81W | ||
| BAR 81 |